Fall means Football, and Coors Light and 95.9 THE FOX are all over Fairfield County bringing Football Frenzy to your favorite bars and restaurants. Week Three brought us to the Brick House in Stamford. This week's big winner was Jim McCaffrey of Trumbull. He qualifies for the grand prize of football tickets and a tailgate party for seven of his closest friends, with the grand prize winner decided at the championship on September 15 at Murphy's Townhouse in Stamford. Check out pictures from each week's event. Week Three Results (Brick House) | |||
| Name | Hometown | Height | Score |
| Mike McGrath | Stamford, CT | 6'1" | 3 |
| DJ Pierce | Stamford, CT | 5'8" | 9 |
| Mike Ferro | Stamford, CT | 3 | |
| Shanna Esposito | Stamford, CT | 5'2" | 0 |
| Joe Possidento | Stamford, CT | 6'0" | 21 |
| Chris Kennedy | Stamford, CT | 5'6" | 3 |
| Joe Kaufman | Stamford, CT | 5'8" | 3 |
| Jim McCaffrey | Trumbull, CT | 5'11" | 24 |
| Ann Goencz | Stamford, CT | 5'5" | 0 |
| Jimmy Scaramo | Stamford, CT | 5'10" | 1 |
| Jared Beazley | Stamford, CT | 6'2" | 11 |
| Tamara Farrell | Norwalk, CT | 5'3" | 0 |
| Terry Frantois | Norwalk, CT | 5'10" | 1 |
| Scotty Jimmy | Fairfield, CT | 5'8" | 3 |
| Rachel Sherman | Stamford, CT | 5'6" | 3 |
| Amy Holgerson | Stamford, CT | 5'7" | 7 |
| Ira Codd | Bridgeport, CT | 5'9" | 1 |
| Tim Ball | Long Island City, NY | 5'11" | 1 |
| Itachi Gerate | Stamford, CT | 5'8" | 10 |
| Jason Briceno | Cos Cob, CT | 5'11" | 0 |
| Mike Ashman | Stamford, CT | 5'10" | 0 |
Week Two Results (The Field) | |||
| Name | Hometown | Height | Score |
| Meredith Toth | Stratford, CT | 5'3" | 0 |
| Jessica Toth | Stratford, CT | 5'6" | 1 |
| Amy Gerte | Stratford, CT | 5' | 12 |
| Britney Judst | Fairfield, CT | 5'4" | 2 |
| Mark Paciotti | Fairfield, CT | 5'10" | 2 |
| Kelley Reardon | Stamford, CT | 5'7" | 1 |
| Melissa Nyden | Bridgeport, CT | 5'3" | 2 |
| Colin McCarthy | Bridgeport, CT | 5'11" | 0 |
| Marty McCarthy | Bridgeport, CT | 5'11" | 5 |
| Dawn Doncelo | Bridgeport, CT | 5'2" | 3 |
| Hollis Nyden | Bridgeport, CT | 5' | 2 |
| Dan Fanelli | Westport, CT | 5'10" | 1 |
| Corey Piacik | Bridgeport, CT | 5'8" | 2 |
| Lauren Herlihy | Fairfield, CT | 5'9" | 3 |
| Matt Kearney | Fairfield, CT | 6'3" | 1 |
| Charlene Farley | Fairfield, CT | 5'7" | 1 |
| John Torne | Bridgeport, CT | 6'1" | 2 |
| Ray Weston | Shelton, CT | 6'1" | 1 |
| John Lamb | Fairfield, CT | 6' | 5 |
| Marco Conesk | Stamford, CT | 5'10" | 6 |
| Rob Punter | Bridgeport, CT | 6'2" | 10 |
| Drew Hayes | Fairfield, CT | 5'11" | 3 |
| Peter Lewis | Southport, CT | 6'3" | 3 |
| Barret Kisley | Fairfield, CT | 5'7" | 6 |
Week Two Results (Black Bear) | |||
| Name | Hometown | Height | Score |
| Laura Graczyk | Bethel, CT | 5'9" | 8 |
| Mike Riverso | Williamstown, NJ | 0 | |
| Stacey Kalmanidis | Norwalk, CT | 2 | |
| Ryan Utsami | Stamford, CT | 5'10" | 6 |
| Ziggy Perzigian | Pearl River, NY | 5'8" | 0 |
| Sean Choi | Danbury, CT | 0 | |
| Geno Ho | Myrtle Beach, SC | 5'8" | 1 |
| Tom Cushing | Stratford, CT | 6'4" | 2 |
| Sara Fabryk | Stratford, CT | 5'7" | 14 |
| Judy Scarland | Norwalk, CT | 5'4" | 0 |
| Alex Mattson | West Babylon, LI | 2 | |
| Dayna Zingarella | Wallingford, CT | 5'1" | 1 |
| Phil Reinhardt | Norwalk, CT | 5'7" | 2 |
| Christine McCabe | Bethel, CT | 5'5" | 1 |
| Tracey Payne | Norwalk, CT | 4'11" | 1 |
| Colleen Pratt | Norwalk, CT | 5'4" | 2 |
| George Garta | Bridgeport, CT | 5'9" | 2 |
| Donald Abrahams | Bridgeport, CT | 5'10" | 16 |
| Nancy Rose | Prospect, CT | 5'4" | 2 |
| Alessandra ? | Stamford, CT | 5'5" | 14 |
| Nick Hisley | Australia | 6'2" | 13 |
| Mike Paniccia | Bridgeport, CT | 6'2" | 4 |
| Anwar Patel | New Milford, CT | 5'7" | 0 |
Week One Results (O'Neills) | |||
| Name | Hometown | Height | Score |
| Matthew Puckett | Norman, OK | 6' | 0 |
| Jerry Mucha | Danbury, CT | 5'11" | 2 |
| Art Schad | Easton, CT | 5'8" | 3 |
| Amanda Cizek | Rowayton, CT | 5'7" | 0 |
| Marcia Basiak | Norwalk, CT | 5'10" | 3 |
| Jason Barrett | Norwalk, CT | 6' | 1 |
| Taylor Davis | Darien, CT | 6'1" | 2 |
| Amy Tibor | Norwalk, CT | 5'4" | 0 |
| Bobby Hanson | Darien, CT | 5'7" | 0 |
| Lauren Humphrey | Fairfield, CT | 5'5" | 1 |
| Ali Daley | Fairfield, CT | 5'4" | 1 |
| Desiree Johnson | New Fairfield, CT | 5'6" | 2 |
| Geoff Waldman | Warwick, RI | 5'8" | 4 |
| Jay Bishey | Warwick, RI | 5'10" | 6 |
| Kevin Clingar | Houston, TX | 5'8" | 1 |
| Rob Bailer | Wilton, CT | 6'3" | 0 |
| Dave Burham | Wilton, CT | 6'2" | 0 |
| Alex Csordas | Wilton, CT | 6'3" | 1 |
| Tom Hamichi | Stamford, CT | 5'10" | 10 |
| Mike DePalma | Norwalk, CT | 6'1" | 24 |
| Debi Kuffel | Norwalk, CT | 5'7" | 1 |
| Dan Goodman | Norwalk, CT | 5'10" | 7 |
| Steve Seide | Norwalk, CT | 6'2" | 1 |
| Pam Vencup | Norwalk, CT | 5'10" | 3 |
| Louis DeFrancesco | Trumbull, CT | 5'11" | 2 |
advertisement
Marketplace
Join us at the SoNo Arts Celebration August 2nd and 3rd as we present the Children's Art Playground .Devon Fleming has your info on Fairfield County Living.
Find out what you need to know before you hit the Beach or take the Boat out.
Everything thats happening in Stamford Downtown including Encore! and Alive at 5!
Check the Fine Dining Guide for your new favorite restaurant.
advertisement
Stay ahead of the storm. Find evacuation routes, safety tips and more in the Hurricane Guide .
Better sound. New stations. No fees. Discover the benefits of HD RadioTM



